St Francis’ Catholic Primary School Performance Data 2018-19
EYFS
St Francis’ Average | National Average | Newham Average | |
GLD | 79% | 72% | 76% |
Average Total Point Score | 35.2 | 34.6 | 34.9 |
Year 1 Phonics
St Francis’ Average | National Average | Newham Average | |
Expected Standard | 93% | 82% | 87% |
KS1 – Year 2
Expected Standard | Greater Depth | |||||||||
St Francis’ Average |
National Average |
Difference | Newham Average | Difference | St Francis’ Average | National Average | Difference | Newham Average | Difference | |
Reading | 80% | 76% | +4 | 79% | +1 | 25% | 26% | -1 | 28% | -3 |
Writing (TA) | 76% | 70% | +6 | 76% | 0 | 16% | 16% | 0 | 21% | -5 |
Maths | 85% | 76% | +9 | 80% | +5 | 27% | 22% | +5 | 22% | -5 |
RWM | 75% | 65% | +10 | 72% | +3 | |||||
Science | 80% | 83% | -3 | 83% | -3 |
KS2 – Year 6
Expected Standard | Greater Depth | |||||||||
St Francis’ Average |
National Average |
Difference | Newham Average | Difference | St Francis’ Average | National Average | Difference | Newham Average | Difference | |
Reading | 80% | 73% | +7 | 80% | 0 | 36% | 27% | +9 | 31% | +5 |
Writing (TA) | 85% | 78% | +7 | 84% | +1 | 31% | 20% | +11 | 26% | +5 |
Maths | 84% | 79% | +5 | 86% | -2 | 40% | 27% | +13 | 38% | +2 |
RWM | 75% | 65% | +10 | 75% | 0 | 18% | 11% | +7 | 15% | +3 |
GPS | 87% | 78% | +9 | 86% | +1 | 42% | 36% | +8 | 452% | -10 |
Science | 85% |
KS2 – Year 6 Average Point Score
St Francis’ Average |
National Average | Difference | Newham Average | Difference | |
Reading | 106 | 104 | +2 | 104 | |
Maths | 108 | 105 | +3 | 106 | |
GPS | 109 | 106 | +3 | 108 |
Progress for KS1 (Year 2) to KS2 (Year 6)
St Francis’ Average |
National Average | Difference | Newham Average | Difference | |
Reading | 1.3 | 0 | +1.3 | ||
Maths | 1.9 | 0 | +1.9 | ||
GPS | 2.2 | 0 | +2.2 |